2023 Greens Fees | |||
---|---|---|---|
Season/Dates | Time of Day | 18 Holes | 9 Holes |
Off-Season | |||
January/February/December | Any Time | $37 | $37 |
Shoulder Seasons | Before 2pm | $57 | $39 |
March 1- April 30 | |||
October 16 - November 30 | After 2pm | $40 | $27 |
Summer Season | |||
May 1 - October 15 | Before 3pm | $83 | $52 |
After 3pm | $55 | $37 | |
After 5pm | $37 | $32 | |
Redmond Resident Discount
|
|||
Off-Season | Any Time | $37 | N/A |
Shoulder Seasons | Before 12pm | $42 | $27 |
March 1 - April 30
|
|||
October 16 - November 30 | After 2pm | $27 | $21 |
Summer Season | Before 3pm | $62 | $42 |
May 1 - October 15 | After 3pm | $42 | $31 |
After 5pm | $34 | $29 | |
Cart Rental | $20/Rider | $15/Rider | |
Range Balls
|
|||
Small |
$6
|
30 Balls | |
Large | $9 | 60 Balls |
*See Golf Shop for terms and conditions