2025 Greens Fees | |||
---|---|---|---|
Season/Dates | Time of Day | 18 Holes | 9 Holes |
Off-Season | |||
January/February/December | Any Time | $41 | N/A |
Shoulder Seasons | Before 2pm | $65 | $44 |
March 1- April 30 & | After 2pm | $54 | $37 |
October 16 - November 30 | After 2pm | $47 | $37 |
Summer Season | |||
May 1 - October 15 | Before 3pm | $93 | $60 |
After 3pm | $64 | $45 | |
After 5pm | $40 | $34 | |
Redmond Resident Discount
|
|||
Off-Season | Any Time | $38 | N/A |
Shoulder Seasons | Before 12pm | $45 | N/A |
March 1 - April 30
|
12pm - 2pm | $35 | $27 |
October 16 - November 30 | After 2pm | $30 | $22 |
Summer Season | Before 3pm | $65 | $45 |
May 1 - October 15 | After 3pm | $45 | $35 |
After 5pm | $37 | $32 | |
Cart Rental | $22/Rider | $17/Rider | |
Range Balls
|
|||
Small |
$7
|
30 Balls | |
Large | $10 | 60 Balls |
*See Golf Shop for terms and conditions. Subject to change without notice, check with golf shop for current rates.